 &QDF
 NCOL    =           6,
 NLEVEL  =           2,
 NSHAPRO =           1,
 NUTIL   = 6*1, 4*0,
 NVS     =           1,
 NLIST   =           0,
 NBLXLEV =           1,
 NBLXSHA =           4
 /

LEVEL L-2.1       
 -CHECK ON THE NUMBER OF OBSERVATIONS
   The number of observations is the same in all variants.
 -CHECK ON THE DEPENDENT VARIABLES
   The variable TOTFLOW   is the same in all variants.
 -CHECK ON THE INDEPENDENT VARIABLES
   The variable POP       is the same in all variants.
   The variable REVE      is the same in all variants.
   The variable LANGFR    is the same in all variants.
  
SHARE
 -CHECK ON THE NUMBER OF OBSERVATIONS
   The number of observations is the same in all variants.
 -CHECK ON THE ALTERNATIVES
   Alternative AIR       is the same in all variants.
   Alternative RAIL      is the same in all variants.
   Alternative BUS       is the same in all variants.
   Alternative CAR       is the same in all variants.
 -CHECK ON THE INDEPENDENT VARIABLES
  ALTERNATIVE  1: AIR     
   The variable ODREG     is the same in all variants.
   The variable REVE      is the same in all variants.
   The variable LANGFR    is the same in all variants.
   The variable RETNLSC1  is the same in all variants.
   The variable RFANLSC1  is the same in all variants.
   The variable FREQU1    is the same in all variants.
  ALTERNATIVE  2: RAIL    
   The variable ODREG     is the same in all variants.
   The variable REVE      is the same in all variants.
   The variable LANGFR    is the same in all variants.
   The variable RETNLSC2  is the same in all variants.
   The variable RFANLSC2  is the same in all variants.
   The variable FREQ2     is the same in all variants.
  ALTERNATIVE  3: BUS     
   The variable ODREG     is the same in all variants.
   The variable REVE      is the same in all variants.
   The variable LANGFR    is the same in all variants.
   The variable RETNLSC3  is the same in all variants.
   The variable RFANLSC3  is the same in all variants.
   The variable FREQ3     is the same in all variants.
  ALTERNATIVE  4: CAR     
   The variable NUITA     is the same in all variants.
  
==========================================================================================================================
LEVEL                                            FAMILY         2.1        2.1        2.1        2.1        2.1        2.1       
                                                 VARIANT  BC4+A1A2P  BC4+A1A2P  BC4+A1A2P  BC4+A1A2P  BC4+A1A2P  BC4+A1A2P
                                                 NUMBER           1          2          3          4          5          6

SHARE                                            FAMILY       LOGIT      LOGIT    S-DOGIT    G-DOGIT  LIN-IPT-L   BT-IPT-L
                                                 VARIANT  LIN-LOGIT   BC-LOGIT    S-DOGIT    G-DOGIT  LIN-IPT-L   BT-IPT-L
                                                 NUMBER           1          2          3          4          5          6
==========================================================================================================================
LEVEL

 POPULATION                          POP         EL(T,X)      1.437      1.435      1.447      1.426      1.543      1.422
                                                 (t)      (  13.52)  (  13.12)  (  13.24)  (  12.84)  (  13.17)  (  13.40)
 REVENUE                             REVE        EL(T,X)      1.114      1.334      1.412      1.384      2.586      0.102
                                                 (t)      (   0.68)  (   0.83)  (   0.83)  (   0.90)  (   1.65)  (   0.06)
 FRENCH LANGUAGE                     LANGFR      EL(T,X)      0.639      0.560      0.560      0.510      0.723      0.545
                                                 (t)      (   2.60)  (   2.28)  (   2.26)  (   2.20)  (   3.18)  (   2.51)
 UTILITY-Share Variant 1             UTIL1       EL(T,U)      0.086                                                       
                                                 (t)      (   1.98)                                                        
 UTILITY-Share Variant 2             UTIL2       EL(T,U)                 0.359                                            
                                                 (t)                 (   1.48)                                             
 UTILITY-Share Variant 3             UTIL3       EL(T,U)                            0.324                                 
                                                 (t)                            (   1.36)                                  
 UTILITY-Share Variant 4             UTIL4       EL(T,U)                                       0.208                      
                                                 (t)                                       (   1.34)                       
 UTILITY-Share Variant 5             UTIL5       EL(T,U)                                                 -0.220           
                                                 (t)                                                  (  -1.70)            
 UTILITY-Share Variant 6             UTIL6       EL(T,U)                                                             1.220
                                                 (t)                                                             (   3.01) 
--------------------------------------------------------------------------------------------------------------------------
SHARE

ALTERNATIVE 1: AIR       (Mean share: 0.3649)
=============
 O-D WITHIN THE SAME PROVINCE        ODREG       EL(U)       -0.028     -0.004     -0.006      0.095     -0.041      0.024
                                     =====       EL(Sm)      -0.144     -0.125     -0.035     -0.145     -0.143     -0.019
                                                 (t)      (  -0.57)  (  -0.41)  (  -0.26)  (  -0.28)  (  -0.97)  (   0.04) 
                                                 EL(T)       -0.002     -0.001     -0.002      0.020      0.009      0.029
                                                 EL(Tm)      -0.146     -0.126     -0.037     -0.125     -0.135      0.011
                                                 D.R.        -0.955     -0.972     -0.863     -1.429     -1.182      6.357
  
 INCOME                              REVE        EL(U)        0.655      0.650      0.862      0.217      1.448      1.296
                                                 EL(Sm)       1.310      1.432      3.535      4.482      4.805      1.949
                                                 (t)      (   0.89)  (   0.98)  (   1.91)  (   1.76)  (   2.38)  (   1.56) 
                                                 EL(T)        1.170      1.567      1.691      1.429      2.268      1.684
                                                 EL(Tm)       2.480      2.998      5.225      5.911      7.073      3.633
                                                 D.R.         0.293      0.432     -0.113     -0.337     -0.121      0.270
  
 LANGUAGE SIMILARITY O-D             LANGFR      EL(U)        0.026      0.115      0.087      0.027      0.188      0.112
                                                 EL(Sm)       0.018      0.227      0.401      0.829      0.682      0.117
                                                 (t)      (   0.13)  (   1.65)  (   1.46)  (   2.02)  (   1.72)  (   0.55) 
                                                 EL(T)        0.641      0.601      0.589      0.516      0.682      0.682
                                                 EL(Tm)       0.658      0.828      0.990      1.345      1.364      0.799
                                                 D.R.         1.668      0.989      0.630      0.051      0.370      1.338
  
 TIME(CAR) / TIME(AIR)               RETNLSC1    EL(U)        0.476      0.536      0.144      0.221      0.337      1.109
                                                 EL(Sm)       1.782      1.410      0.894      1.146      1.434      1.736
                                                 (t)      (   7.93)  (   7.05)  (   3.22)  (   2.80)  (   2.25)  (   5.65) 
                                                 EL(T)        0.041      0.192      0.046      0.046     -0.074      1.353
                                                 EL(Tm)       1.823      1.602      0.940      1.192      1.360      3.090
                                                 D.R.        -0.939     -0.671     -0.865     -0.895     -1.149      0.200
  
 FARE(AIR) / FARE(CAR)               RFANLSC1    EL(U)       -0.179     -0.272     -0.471     -0.635     -0.572     -0.308
                                                 EL(Sm)      -0.670     -0.716     -2.932     -3.291     -2.436     -0.482
                                                 (t)      (  -6.90)  (  -2.55)  (  -6.36)  (  -4.91)  (  -5.57)  (  -2.51) 
                                                 EL(T)       -0.015     -0.098     -0.152     -0.132      0.126     -0.376
                                                 EL(Tm)      -0.685     -0.814     -3.084     -3.423     -2.310     -0.858
                                                 D.R.        -0.939     -0.671     -0.865     -0.895     -1.149      0.200
  
 UTILITARY FREQUENCY (AIR)           FREQU1      EL(U)        0.066      0.083      0.049      0.093      0.060      0.039
                                                 EL(Sm)       0.247      0.218      0.307      0.485      0.257      0.061
                                                 (t)      (   4.95)  (   5.39)  (   4.90)  (   3.95)  (   5.01)  (   3.67) 
                                                 EL(T)        0.006      0.030      0.016      0.019     -0.013      0.048
                                                 EL(Tm)       0.252      0.247      0.322      0.504      0.243      0.109
                                                 D.R.        -0.939     -0.671     -0.865     -0.895     -1.149      0.200
  
ALTERNATIVE 2: RAIL      (Mean share: 0.0409)
=============
 O-D WITHIN THE SAME PROVINCE        ODREG       EL(U)       -0.028     -0.004     -0.006      0.095     -0.041      0.024
                                     =====       EL(Sm)      -0.338      0.287     -0.028      0.051     -0.069      0.222
                                                 (t)      (  -1.41)  (   1.05)  (  -0.27)  (   0.55)  (  -0.94)  (   2.13) 
                                                 EL(T)       -0.002     -0.001     -0.002      0.020      0.009      0.029
                                                 EL(Tm)      -0.341      0.285     -0.030      0.070     -0.060      0.252
                                                 D.R.        -0.826     -1.111      0.481      5.807     -4.633      1.865
  
 INCOME                              REVE        EL(U)        0.655      0.650      0.862      0.217      1.448      1.296
                                                 EL(Sm)       3.369      1.405      2.974      0.479      2.998     -0.102
                                                 (t)      (   1.95)  (   1.07)  (   1.86)  (   0.18)  (   2.24)  (   0.59) 
                                                 EL(T)        1.170      1.567      1.691      1.429      2.268      1.684
                                                 EL(Tm)       4.539      2.972      4.665      1.908      5.266      1.582
                                                 D.R.         5.301     11.885      7.859     17.309      9.526     25.017
  
 LANGUAGE SIMILARITY O-D             LANGFR      EL(U)        0.026      0.115      0.087      0.027      0.188      0.112
                                                 EL(Sm)      -0.077     -0.048     -0.141     -0.272     -0.172     -0.127
                                                 (t)      (  -0.16)  (   0.34)  (  -0.17)  (  -0.52)  (   0.05)  (  -0.05) 
                                                 EL(T)        0.641      0.601      0.589      0.516      0.682      0.682
                                                 EL(Tm)       0.564      0.553      0.448      0.244      0.510      0.555
                                                 D.R.        26.759     25.570     31.157     50.756     31.694     29.047
  
 TIME(CAR) / TIME(RAIL)              RETNLSC2    EL(U)        0.023      0.093      0.012      0.013      0.019      0.089
                                                 EL(Sm)       0.415      1.878      0.191      0.236      0.346      1.805
                                                 (t)      (   7.93)  (   7.05)  (   3.22)  (   2.80)  (   2.25)  (   5.65) 
                                                 EL(T)        0.002      0.033      0.004      0.003     -0.004      0.109
                                                 EL(Tm)       0.417      1.912      0.195      0.239      0.342      1.914
                                                 D.R.        -0.886     -0.572     -0.505     -0.714     -1.291      0.387
  
 FARE(RAIL) / FARE(CAR)              RFANLSC2    EL(U)       -0.015     -0.047     -0.072     -0.070     -0.057     -0.045
                                                 EL(Sm)      -0.281     -0.949     -1.127     -1.220     -1.059     -0.903
                                                 (t)      (  -6.90)  (  -2.55)  (  -6.36)  (  -4.91)  (  -5.57)  (  -2.51) 
                                                 EL(T)       -0.001     -0.017     -0.023     -0.014      0.012     -0.054
                                                 EL(Tm)      -0.283     -0.966     -1.150     -1.235     -1.046     -0.957
                                                 D.R.        -0.886     -0.572     -0.505     -0.714     -1.291      0.387
  
 FREQUENCY (RAIL)                    FREQ2       EL(U)        0.010      0.008      0.013      0.018      0.011      0.010
                                                 EL(Sm)       0.183      0.169      0.208      0.317      0.197      0.203
                                                 (t)      (   4.95)  (   5.39)  (   4.90)  (   3.95)  (   5.01)  (   3.67) 
                                                 EL(T)        0.001      0.003      0.004      0.004     -0.002      0.012
                                                 EL(Tm)       0.184      0.172      0.212      0.321      0.194      0.215
                                                 D.R.        -0.886     -0.572     -0.505     -0.714     -1.291      0.387
  
ALTERNATIVE 3: BUS       (Mean share: 0.0261)
=============
 O-D WITHIN THE SAME PROVINCE        ODREG       EL(U)       -0.028     -0.004     -0.006      0.095     -0.041      0.024
                                     =====       EL(Sm)       0.056      0.530      0.062      0.739      0.039      0.350
                                                 (t)      (  -0.04)  (   2.36)  (   0.45)  (   2.17)  (  -0.02)  (   3.67) 
                                                 EL(T)       -0.002     -0.001     -0.002      0.020      0.009      0.029
                                                 EL(Tm)       0.054      0.529      0.061      0.759      0.048      0.379
                                                 D.R.        -2.727     -1.094     -2.159     -0.010      6.139      1.974
  
 INCOME                              REVE        EL(U)        0.655      0.650      0.862      0.217      1.448      1.296
                                                 EL(Sm)       0.403     -1.370     -0.171     -4.532     -0.383     -2.189
                                                 (t)      (   0.61)  (  -0.46)  (   0.37)  (  -1.68)  (   0.62)  (  -0.59) 
                                                 EL(T)        1.170      1.567      1.691      1.429      2.268      1.684
                                                 EL(Tm)       1.573      0.196      1.519     -3.103      1.885     -0.506
                                                 D.R.        27.463    304.095     41.585    -18.618     45.044   -128.422
  
 LANGUAGE SIMILARITY O-D             LANGFR      EL(U)        0.026      0.115      0.087      0.027      0.188      0.112
                                                 EL(Sm)       0.620      0.496      0.578     -0.761      0.532      0.730
                                                 (t)      (   2.46)  (   3.81)  (   2.52)  (  -1.15)  (   2.77)  (   2.90) 
                                                 EL(T)        0.641      0.601      0.589      0.516      0.682      0.682
                                                 EL(Tm)       1.261      1.097      1.167     -0.246      1.214      1.412
                                                 D.R.        18.449     19.973     18.302    -81.305     20.485     17.480
  
 TIME(CAR) / TIME(BUS)               RETNLSC3    EL(U)        0.012      0.057      0.007      0.025      0.010      0.067
                                                 EL(Sm)       0.397      1.915      0.183      0.196      0.328      2.361
                                                 (t)      (   7.93)  (   7.05)  (   3.22)  (   2.80)  (   2.25)  (   5.65) 
                                                 EL(T)        0.001      0.021      0.002      0.005     -0.002      0.082
                                                 EL(Tm)       0.398      1.936      0.185      0.201      0.326      2.443
                                                 D.R.        -0.899     -0.594     -0.559      0.004     -1.258      0.289
  
 FARE(BUS) / FARE(CAR)               RFANLSC3    EL(U)       -0.008     -0.029     -0.037     -0.126     -0.029     -0.032
                                                 EL(Sm)      -0.257     -0.968     -1.034     -0.969     -0.959     -1.128
                                                 (t)      (  -6.90)  (  -2.55)  (  -6.36)  (  -4.91)  (  -5.57)  (  -2.51) 
                                                 EL(T)       -0.001     -0.010     -0.012     -0.026      0.006     -0.039
                                                 EL(Tm)      -0.258     -0.979     -1.046     -0.995     -0.952     -1.168
                                                 D.R.        -0.899     -0.594     -0.559      0.004     -1.258      0.289
  
 FREQUENCY (BUS)                     FREQ3       EL(U)        0.013      0.013      0.018      0.085      0.014      0.019
                                                 EL(Sm)       0.433      0.430      0.494      0.653      0.462      0.657
                                                 (t)      (   4.95)  (   5.39)  (   4.90)  (   3.95)  (   5.01)  (   3.67) 
                                                 EL(T)        0.001      0.005      0.006      0.018     -0.003      0.023
                                                 EL(Tm)       0.434      0.435      0.500      0.671      0.459      0.680
                                                 D.R.        -0.899     -0.594     -0.559      0.004     -1.258      0.289
  
ALTERNATIVE 4: CAR       (Mean share: 0.5681)
=============
 NUMBER OF NIGHTS                    NUITA       EL(U)       -0.455     -0.371     -0.492     -0.403     -0.354     -0.486
                                     -----       EL(Sm)      -0.404     -0.432     -0.147     -0.109     -0.131     -0.422
                                                 (t)      (  -7.43)  (  -6.60)  (  -4.46)  (  -1.25)  (  -4.48)  (  -4.68) 
                                                 EL(T)       -0.039     -0.133     -0.159     -0.084      0.078     -0.593
                                                 EL(Tm)      -0.443     -0.565     -0.306     -0.193     -0.054     -1.015
                                                 D.R.        -0.845     -0.585     -0.084     -0.238     -3.551      0.029
  
==========================================================================================================================
